What each tool costs to start, from list pricing.
| Tool | Free tier | Starting at | Open source |
|---|---|---|---|
| Always | $0 | Open method | |
| 7-day trial | $7.99/mo | Closed | |
| Pay for embeddings | $0 | Yes | |
| No cap hit at 200+ | Not Listed | Closed | |
| ~550 answers/mo | $19/mo | Core is | |
| Always | $0 | Yes | |
| ~800 answers/mo | $19/mo | Yes | |
| ~950 answers/mo | $125/mo | Engine (Graphiti) is | |
| Claude Code built-in memoryClaude Code memory | Included with Claude Code | $0 | Bundled |
List prices as of Jul 27, 2026.